<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Marketcetera Platform Blog</title>
	<atom:link href="http://blog.marketcetera.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketcetera.com</link>
	<description>Open-source trading software</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Meet the Marketcetera Community! by BestTrader</title>
		<link>http://blog.marketcetera.com/2012/01/23/meet-the-marketcetera-community/#comment-2668</link>
		<dc:creator><![CDATA[BestTrader]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=223#comment-2668</guid>
		<description><![CDATA[Great tool for experienced guys... for novice users try out StrategyLabs from TradersCockpit]]></description>
		<content:encoded><![CDATA[<p>Great tool for experienced guys&#8230; for novice users try out StrategyLabs from TradersCockpit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java and the Computer Language Shootout by Paulina</title>
		<link>http://blog.marketcetera.com/2007/03/08/java-and-the-computer-language-shootout/#comment-2538</link>
		<dc:creator><![CDATA[Paulina]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/2007/03/08/java-and-the-computer-language-shootout/#comment-2538</guid>
		<description><![CDATA[Inforatmion is power and now I\&#039;m a !@#$ing dictator.]]></description>
		<content:encoded><![CDATA[<p>Inforatmion is power and now I\&#8217;m a !@#$ing dictator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elusive Definition of High Frequency Trading Pt. II by SAINT PETERS Mobile Storage</title>
		<link>http://blog.marketcetera.com/2010/05/11/the-elusive-definition-of-high-frequency-trading-pt-ii/#comment-2535</link>
		<dc:creator><![CDATA[SAINT PETERS Mobile Storage]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=212#comment-2535</guid>
		<description><![CDATA[Only the bulge bracket sell side and buy side firms could play in this game.]]></description>
		<content:encoded><![CDATA[<p>Only the bulge bracket sell side and buy side firms could play in this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elusive Definition of High Frequency Trading Pt. I by ARNOLD Storage Containers</title>
		<link>http://blog.marketcetera.com/2010/05/02/the-elusive-definition-of-high-frequency-trading-pt-i/#comment-2511</link>
		<dc:creator><![CDATA[ARNOLD Storage Containers]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=210#comment-2511</guid>
		<description><![CDATA[To really understand high frequency trading, we must understand where the industry has come from.]]></description>
		<content:encoded><![CDATA[<p>To really understand high frequency trading, we must understand where the industry has come from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elusive Definition of High Frequency Trading Pt. II by GFKjunior</title>
		<link>http://blog.marketcetera.com/2010/05/11/the-elusive-definition-of-high-frequency-trading-pt-ii/#comment-2509</link>
		<dc:creator><![CDATA[GFKjunior]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=212#comment-2509</guid>
		<description><![CDATA[Check this out, http://www.zerohedge.com/news/its-official-hft-breaks-speed-light-barrier-sets-trading-speed-world-record?page=1

looks like they managed to get past that whole speed of light issue lol


I love Marketcetera even though I can&#039;t use it because I trade foreign exchange. That should be the next thing you guys should do!!]]></description>
		<content:encoded><![CDATA[<p>Check this out, <a href="http://www.zerohedge.com/news/its-official-hft-breaks-speed-light-barrier-sets-trading-speed-world-record?page=1" rel="nofollow">http://www.zerohedge.com/news/its-official-hft-breaks-speed-light-barrier-sets-trading-speed-world-record?page=1</a></p>
<p>looks like they managed to get past that whole speed of light issue lol</p>
<p>I love Marketcetera even though I can&#8217;t use it because I trade foreign exchange. That should be the next thing you guys should do!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by John Greenan</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1977</link>
		<dc:creator><![CDATA[John Greenan]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1977</guid>
		<description><![CDATA[Sorry - clarify - not the blog, the main marketcetera website]]></description>
		<content:encoded><![CDATA[<p>Sorry &#8211; clarify &#8211; not the blog, the main marketcetera website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by John Greenan</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1976</link>
		<dc:creator><![CDATA[John Greenan]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1976</guid>
		<description><![CDATA[Can you add an RSS feed to this website?]]></description>
		<content:encoded><![CDATA[<p>Can you add an RSS feed to this website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-Frequency Trading Doesn’t Need Speed Limits, It Needs A Better Image by Scott Locklin</title>
		<link>http://blog.marketcetera.com/2009/09/21/high-frequency-trading-doesn%e2%80%99t-need-speed-limits-it-needs-a-better-image/#comment-1975</link>
		<dc:creator><![CDATA[Scott Locklin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=204#comment-1975</guid>
		<description><![CDATA[I&#039;ve been saying that for ... well ... months now. High Frequency trading&#039;s public defenders have been more or less limited &lt;a href=&quot;http://scottlocklin.wordpress.com/2009/08/02/the-three-stooges-of-the-high-frequency-apocalypse/&quot; rel=&quot;nofollow&quot;&gt; to, well, me, some obscure dude with big ambitions, &lt;/a&gt; and some chick hawking a book, who appears to know less about it than I do. What boggles my mind is nimrods like Wilmott telling us the sky is going to fall because of HFT, but in fact, &lt;a href=&quot;http://scottlocklin.wordpress.com/2009/08/17/a-bestiary-of-algorithmic-trading-strategies/&quot; rel=&quot;nofollow&quot;&gt;most money is lost doing low frequency trading.&lt;/a&gt; I guess people are more comfortable with flat out gambling than things involving math.

Also, when is your software going to be excellent enough to hook up to my similarly awesome machine learning DSL? Logging in, I see now you have been busy. Good. Too bad nobody but me trades on a Mac.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been saying that for &#8230; well &#8230; months now. High Frequency trading&#8217;s public defenders have been more or less limited <a href="http://scottlocklin.wordpress.com/2009/08/02/the-three-stooges-of-the-high-frequency-apocalypse/" rel="nofollow"> to, well, me, some obscure dude with big ambitions, </a> and some chick hawking a book, who appears to know less about it than I do. What boggles my mind is nimrods like Wilmott telling us the sky is going to fall because of HFT, but in fact, <a href="http://scottlocklin.wordpress.com/2009/08/17/a-bestiary-of-algorithmic-trading-strategies/" rel="nofollow">most money is lost doing low frequency trading.</a> I guess people are more comfortable with flat out gambling than things involving math.</p>
<p>Also, when is your software going to be excellent enough to hook up to my similarly awesome machine learning DSL? Logging in, I see now you have been busy. Good. Too bad nobody but me trades on a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-Frequency Trading Doesn’t Need Speed Limits, It Needs A Better Image by bob</title>
		<link>http://blog.marketcetera.com/2009/09/21/high-frequency-trading-doesn%e2%80%99t-need-speed-limits-it-needs-a-better-image/#comment-1974</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=204#comment-1974</guid>
		<description><![CDATA[open source  means to me i can get the same info for the same cheap price as other data streams...If that is true or not, please enlighten me...
bob]]></description>
		<content:encoded><![CDATA[<p>open source  means to me i can get the same info for the same cheap price as other data streams&#8230;If that is true or not, please enlighten me&#8230;<br />
bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by Karl</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1919</link>
		<dc:creator><![CDATA[Karl]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1919</guid>
		<description><![CDATA[This is a great initiative, it gives people a quick startingpoint from where they can continue to develop their own strategies. And as Eric said, we want more :D

Great work, keep it up

Karl]]></description>
		<content:encoded><![CDATA[<p>This is a great initiative, it gives people a quick startingpoint from where they can continue to develop their own strategies. And as Eric said, we want more <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great work, keep it up</p>
<p>Karl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
