<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Marketcetera Platform Blog</title>
	<atom:link href="http://blog.marketcetera.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketcetera.com</link>
	<description>Open-source trading software</description>
	<lastBuildDate>Mon, 19 Oct 2009 09:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Marketcetera is on YouTube! by John Greenan</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1977</link>
		<dc:creator><![CDATA[John Greenan]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1977</guid>
		<description><![CDATA[Sorry - clarify - not the blog, the main marketcetera website]]></description>
		<content:encoded><![CDATA[<p>Sorry &#8211; clarify &#8211; not the blog, the main marketcetera website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by John Greenan</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1976</link>
		<dc:creator><![CDATA[John Greenan]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1976</guid>
		<description><![CDATA[Can you add an RSS feed to this website?]]></description>
		<content:encoded><![CDATA[<p>Can you add an RSS feed to this website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-Frequency Trading Doesn’t Need Speed Limits, It Needs A Better Image by Scott Locklin</title>
		<link>http://blog.marketcetera.com/2009/09/21/high-frequency-trading-doesn%e2%80%99t-need-speed-limits-it-needs-a-better-image/#comment-1975</link>
		<dc:creator><![CDATA[Scott Locklin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=204#comment-1975</guid>
		<description><![CDATA[I&#039;ve been saying that for ... well ... months now. High Frequency trading&#039;s public defenders have been more or less limited &lt;a href=&quot;http://scottlocklin.wordpress.com/2009/08/02/the-three-stooges-of-the-high-frequency-apocalypse/&quot; rel=&quot;nofollow&quot;&gt; to, well, me, some obscure dude with big ambitions, &lt;/a&gt; and some chick hawking a book, who appears to know less about it than I do. What boggles my mind is nimrods like Wilmott telling us the sky is going to fall because of HFT, but in fact, &lt;a href=&quot;http://scottlocklin.wordpress.com/2009/08/17/a-bestiary-of-algorithmic-trading-strategies/&quot; rel=&quot;nofollow&quot;&gt;most money is lost doing low frequency trading.&lt;/a&gt; I guess people are more comfortable with flat out gambling than things involving math.

Also, when is your software going to be excellent enough to hook up to my similarly awesome machine learning DSL? Logging in, I see now you have been busy. Good. Too bad nobody but me trades on a Mac.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been saying that for &#8230; well &#8230; months now. High Frequency trading&#8217;s public defenders have been more or less limited <a href="http://scottlocklin.wordpress.com/2009/08/02/the-three-stooges-of-the-high-frequency-apocalypse/" rel="nofollow"> to, well, me, some obscure dude with big ambitions, </a> and some chick hawking a book, who appears to know less about it than I do. What boggles my mind is nimrods like Wilmott telling us the sky is going to fall because of HFT, but in fact, <a href="http://scottlocklin.wordpress.com/2009/08/17/a-bestiary-of-algorithmic-trading-strategies/" rel="nofollow">most money is lost doing low frequency trading.</a> I guess people are more comfortable with flat out gambling than things involving math.</p>
<p>Also, when is your software going to be excellent enough to hook up to my similarly awesome machine learning DSL? Logging in, I see now you have been busy. Good. Too bad nobody but me trades on a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-Frequency Trading Doesn’t Need Speed Limits, It Needs A Better Image by bob</title>
		<link>http://blog.marketcetera.com/2009/09/21/high-frequency-trading-doesn%e2%80%99t-need-speed-limits-it-needs-a-better-image/#comment-1974</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=204#comment-1974</guid>
		<description><![CDATA[open source  means to me i can get the same info for the same cheap price as other data streams...If that is true or not, please enlighten me...
bob]]></description>
		<content:encoded><![CDATA[<p>open source  means to me i can get the same info for the same cheap price as other data streams&#8230;If that is true or not, please enlighten me&#8230;<br />
bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by Karl</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1919</link>
		<dc:creator><![CDATA[Karl]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1919</guid>
		<description><![CDATA[This is a great initiative, it gives people a quick startingpoint from where they can continue to develop their own strategies. And as Eric said, we want more :D

Great work, keep it up

Karl]]></description>
		<content:encoded><![CDATA[<p>This is a great initiative, it gives people a quick startingpoint from where they can continue to develop their own strategies. And as Eric said, we want more <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great work, keep it up</p>
<p>Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketcetera is on YouTube! by Eric D</title>
		<link>http://blog.marketcetera.com/2009/06/05/marketcetera-is-on-youtube/#comment-1916</link>
		<dc:creator><![CDATA[Eric D]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=188#comment-1916</guid>
		<description><![CDATA[The screen cast is great. It explained a lot about the product. I hope that in future videos you explain how to develop a simple trading strategy from start to finish. Maybe something like Moving Avg. Crossover or something similar.

Also, I hope to see a video on how to integrate CEP into the strategy. 

Thanks,
Eric]]></description>
		<content:encoded><![CDATA[<p>The screen cast is great. It explained a lot about the product. I hope that in future videos you explain how to develop a simple trading strategy from start to finish. Maybe something like Moving Avg. Crossover or something similar.</p>
<p>Also, I hope to see a video on how to integrate CEP into the strategy. </p>
<p>Thanks,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BusinessWeek.com asks, &#8216;Will the next Tom Wood please stand up?&#8217; by royagostino</title>
		<link>http://blog.marketcetera.com/2009/01/05/businessweekcom-asks-will-the-next-tom-wood-please-stand-up/#comment-1913</link>
		<dc:creator><![CDATA[royagostino]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=155#comment-1913</guid>
		<description><![CDATA[I think that ultimately this means more flexibility for institutions to adopt the model that best fits their business while vendors like Marketcetera, FlexTrade et al make sure that we read shifting market sentiment and react accordingly. Roy Agostino]]></description>
		<content:encoded><![CDATA[<p>I think that ultimately this means more flexibility for institutions to adopt the model that best fits their business while vendors like Marketcetera, FlexTrade et al make sure that we read shifting market sentiment and react accordingly. Roy Agostino</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BusinessWeek.com asks, &#8216;Will the next Tom Wood please stand up?&#8217; by bwc2000</title>
		<link>http://blog.marketcetera.com/2009/01/05/businessweekcom-asks-will-the-next-tom-wood-please-stand-up/#comment-1912</link>
		<dc:creator><![CDATA[bwc2000]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=155#comment-1912</guid>
		<description><![CDATA[So does this mean the end of companys&#039; such as FlexTrade, Murex, etc who build trading platforms and licensed it out to institutions ?]]></description>
		<content:encoded><![CDATA[<p>So does this mean the end of companys&#8217; such as FlexTrade, Murex, etc who build trading platforms and licensed it out to institutions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drumroll&#8230; Marketcetera 1.0 is now available by PB</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1904</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 27 May 2009 05:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1904</guid>
		<description><![CDATA[Say yes to change and technology..hedge fund is not a exception to this.Dec 2008 is more or less the bottom and from Jan 2009 onwards it should all be up and up. If the hedge funds always stick to the basic common sense approach of not becoming too greedy and leveraged , I think they would prove to be the catalyst for the much awaited recovery.]]></description>
		<content:encoded><![CDATA[<p>Say yes to change and technology..hedge fund is not a exception to this.Dec 2008 is more or less the bottom and from Jan 2009 onwards it should all be up and up. If the hedge funds always stick to the basic common sense approach of not becoming too greedy and leveraged , I think they would prove to be the catalyst for the much awaited recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise (and Rise) of Automated Trading by Able Markets - Quant Trading Ideas</title>
		<link>http://blog.marketcetera.com/2009/05/21/the-rise-and-rise-of-automated-trading/#comment-1898</link>
		<dc:creator><![CDATA[Able Markets - Quant Trading Ideas]]></dc:creator>
		<pubDate>Thu, 21 May 2009 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=184#comment-1898</guid>
		<description><![CDATA[[...] http://blog.marketcetera.com/2009/05/21/the-rise-and-rise-of-automated-trading/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.marketcetera.com/2009/05/21/the-rise-and-rise-of-automated-trading/" rel="nofollow">http://blog.marketcetera.com/2009/05/21/the-rise-and-rise-of-automated-trading/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
