<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Drumroll&#8230; Marketcetera 1.0 is now available</title>
	<atom:link href="http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/</link>
	<description>Open-source trading software</description>
	<lastBuildDate>Mon, 19 Oct 2009 09:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PB</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1904</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 27 May 2009 05:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1904</guid>
		<description><![CDATA[Say yes to change and technology..hedge fund is not a exception to this.Dec 2008 is more or less the bottom and from Jan 2009 onwards it should all be up and up. If the hedge funds always stick to the basic common sense approach of not becoming too greedy and leveraged , I think they would prove to be the catalyst for the much awaited recovery.]]></description>
		<content:encoded><![CDATA[<p>Say yes to change and technology..hedge fund is not a exception to this.Dec 2008 is more or less the bottom and from Jan 2009 onwards it should all be up and up. If the hedge funds always stick to the basic common sense approach of not becoming too greedy and leveraged , I think they would prove to be the catalyst for the much awaited recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1778</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1778</guid>
		<description><![CDATA[Wow, looks very good!]]></description>
		<content:encoded><![CDATA[<p>Wow, looks very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toli Kuznets</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1765</link>
		<dc:creator><![CDATA[Toli Kuznets]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1765</guid>
		<description><![CDATA[Ian, that&#039;s a very good point - a trading system is useless without market data. We have a few market data adapters (Activ, for example), but they are not part of the open source offering, they are only available to supported versions of Marketcetera.]]></description>
		<content:encoded><![CDATA[<p>Ian, that&#8217;s a very good point &#8211; a trading system is useless without market data. We have a few market data adapters (Activ, for example), but they are not part of the open source offering, they are only available to supported versions of Marketcetera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kaplan</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1764</link>
		<dc:creator><![CDATA[Ian Kaplan]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1764</guid>
		<description><![CDATA[The one piece that is missing from the infrastructure is market data.  Finding market data that will interface with a Java based trading system that is hosted on Linux can be difficult as I&#039;ve noted &lt;a href=&quot;http://www.bearcave.com/software/market_trading/resources_and_notes/Market%20Tick%20Data.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  The vendors that I found were expensive and cumbersome to use (e.g., you had to set up VPN to connect to their data feed).  Historical data, for back testing, is another problem.

I don&#039;t expect either tick data or historical data to be free.  However, it would be great if the time needed to get these services was reduced.]]></description>
		<content:encoded><![CDATA[<p>The one piece that is missing from the infrastructure is market data.  Finding market data that will interface with a Java based trading system that is hosted on Linux can be difficult as I&#8217;ve noted <a href="http://www.bearcave.com/software/market_trading/resources_and_notes/Market%20Tick%20Data.html" rel="nofollow">here</a>.  The vendors that I found were expensive and cumbersome to use (e.g., you had to set up VPN to connect to their data feed).  Historical data, for back testing, is another problem.</p>
<p>I don&#8217;t expect either tick data or historical data to be free.  However, it would be great if the time needed to get these services was reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toli Kuznets</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1763</link>
		<dc:creator><![CDATA[Toli Kuznets]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1763</guid>
		<description><![CDATA[Husain, it&#039;s probably better to move this discussion to the Marketcetera mailing list - but since Tradebase and thus RoR is not on a critical trading path, and is just a secondary trade/positions mgmt application, we haven&#039;t had any issues with performance.]]></description>
		<content:encoded><![CDATA[<p>Husain, it&#8217;s probably better to move this discussion to the Marketcetera mailing list &#8211; but since Tradebase and thus RoR is not on a critical trading path, and is just a secondary trade/positions mgmt application, we haven&#8217;t had any issues with performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussain</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1762</link>
		<dc:creator><![CDATA[Hussain]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1762</guid>
		<description><![CDATA[And performance? How about stress? I have worked with RoR and I strongly believe it consumes a lot of resources -I may be wrong though..]]></description>
		<content:encoded><![CDATA[<p>And performance? How about stress? I have worked with RoR and I strongly believe it consumes a lot of resources -I may be wrong though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toli Kuznets</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1761</link>
		<dc:creator><![CDATA[Toli Kuznets]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1761</guid>
		<description><![CDATA[Hussain, we chose to use RoR to implement Tradebase, ou web-based positions and trade management application for all the usual reasons that everyone picks RoR: it was easy to get started, it seems like an interesting technology (at the time) to learn, and it was very flexible but still very simple to use.]]></description>
		<content:encoded><![CDATA[<p>Hussain, we chose to use RoR to implement Tradebase, ou web-based positions and trade management application for all the usual reasons that everyone picks RoR: it was easy to get started, it seems like an interesting technology (at the time) to learn, and it was very flexible but still very simple to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussain Fakhruddin</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1760</link>
		<dc:creator><![CDATA[Hussain Fakhruddin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1760</guid>
		<description><![CDATA[Hi, Could you possibly tell us why RoR platform was chosen?]]></description>
		<content:encoded><![CDATA[<p>Hi, Could you possibly tell us why RoR platform was chosen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nursing</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1759</link>
		<dc:creator><![CDATA[Josh Nursing]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1759</guid>
		<description><![CDATA[Congratulations on reaching that milestone. I think Marketcetera is the best platform to build on and the choice of JRuby poises it as a major environment to build new tools for strategies.]]></description>
		<content:encoded><![CDATA[<p>Congratulations on reaching that milestone. I think Marketcetera is the best platform to build on and the choice of JRuby poises it as a major environment to build new tools for strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Trading: Marketcetera Platform 1.0 now Available</title>
		<link>http://blog.marketcetera.com/2009/01/14/drumroll-marketcetera-10-is-now-available/#comment-1757</link>
		<dc:creator><![CDATA[Open Source Trading: Marketcetera Platform 1.0 now Available]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=158#comment-1757</guid>
		<description><![CDATA[[...] company providing open source software for automated trading systems - on the 14th of January released its new Automated Trading Platform [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company providing open source software for automated trading systems &#8211; on the 14th of January released its new Automated Trading Platform [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

