<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cost Conscious Companies Turn to Open-Source Software – Will Financial Services Follow Suit?</title>
	<atom:link href="http://blog.marketcetera.com/2008/12/16/cost-conscious-companies-turn-to-open-source-software-%e2%80%93-will-financial-services-follow-suit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketcetera.com/2008/12/16/cost-conscious-companies-turn-to-open-source-software-%e2%80%93-will-financial-services-follow-suit/</link>
	<description>Open-source trading software</description>
	<lastBuildDate>Mon, 19 Oct 2009 09:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Toli Kuznets</title>
		<link>http://blog.marketcetera.com/2008/12/16/cost-conscious-companies-turn-to-open-source-software-%e2%80%93-will-financial-services-follow-suit/#comment-1730</link>
		<dc:creator><![CDATA[Toli Kuznets]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=153#comment-1730</guid>
		<description><![CDATA[Good question. People evaluating Marketcetera&#039;s Automated Trading platform are primarily motivated by three issues: firms or individuals who want to reduce their dependence on proprietary vendors, people who want to lower their infrastructure costs and finally people who want to be able to implement new trading strategies more quickly. This includes people looking to improve upon their existing platform (including FlexTrade) or people just setting up shop and evaluating their infrastructure options.]]></description>
		<content:encoded><![CDATA[<p>Good question. People evaluating Marketcetera&#8217;s Automated Trading platform are primarily motivated by three issues: firms or individuals who want to reduce their dependence on proprietary vendors, people who want to lower their infrastructure costs and finally people who want to be able to implement new trading strategies more quickly. This includes people looking to improve upon their existing platform (including FlexTrade) or people just setting up shop and evaluating their infrastructure options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: encik wan</title>
		<link>http://blog.marketcetera.com/2008/12/16/cost-conscious-companies-turn-to-open-source-software-%e2%80%93-will-financial-services-follow-suit/#comment-1728</link>
		<dc:creator><![CDATA[encik wan]]></dc:creator>
		<pubDate>Sun, 21 Dec 2008 09:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketcetera.com/?p=153#comment-1728</guid>
		<description><![CDATA[Any flextrader users are interested in marketcetera?]]></description>
		<content:encoded><![CDATA[<p>Any flextrader users are interested in marketcetera?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

