<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Myths about Open Source</title>
	<atom:link href="http://blog.marketcetera.com/2008/07/18/myths-about-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketcetera.com/2008/07/18/myths-about-open-source/</link>
	<description>Open-source trading software</description>
	<lastBuildDate>Mon, 19 Oct 2009 09:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bookmarks about Opensource</title>
		<link>http://blog.marketcetera.com/2008/07/18/myths-about-open-source/#comment-1659</link>
		<dc:creator><![CDATA[Bookmarks about Opensource]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketcetera.wordpress.com/?p=32#comment-1659</guid>
		<description><![CDATA[[...] - bookmarked by 3 members originally found by pleslie58 on 2008-09-09  Myths about Open Source  http://blog.marketcetera.com/2008/07/18/myths-about-open-source/ - bookmarked by 3 members [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by pleslie58 on 2008-09-09  Myths about Open Source  <a href="http://blog.marketcetera.com/2008/07/18/myths-about-open-source/" rel="nofollow">http://blog.marketcetera.com/2008/07/18/myths-about-open-source/</a> &#8211; bookmarked by 3 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiidgets</title>
		<link>http://blog.marketcetera.com/2008/07/18/myths-about-open-source/#comment-1597</link>
		<dc:creator><![CDATA[fiidgets]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://marketcetera.wordpress.com/?p=32#comment-1597</guid>
		<description><![CDATA[If Marketcetera can develop a reasonable trading platform for the next 3 years, it can be the preferred trading platform for new automated  traders.  Existing automated traders will find it hard to justify porting strategies running on proprietary platforms unless these vendors stop to improve/innovate.]]></description>
		<content:encoded><![CDATA[<p>If Marketcetera can develop a reasonable trading platform for the next 3 years, it can be the preferred trading platform for new automated  traders.  Existing automated traders will find it hard to justify porting strategies running on proprietary platforms unless these vendors stop to improve/innovate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source and the flow of information &#171; Coding the markets</title>
		<link>http://blog.marketcetera.com/2008/07/18/myths-about-open-source/#comment-1589</link>
		<dc:creator><![CDATA[Open source and the flow of information &#171; Coding the markets]]></dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://marketcetera.wordpress.com/?p=32#comment-1589</guid>
		<description><![CDATA[[...] 25, 2008   Toli of Marketcetera makes an interesting point about open source trading system - that the openness of the code base means that end users can make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25, 2008   Toli of Marketcetera makes an interesting point about open source trading system &#8211; that the openness of the code base means that end users can make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

